Longest career
Ranked across the whole dataset.
83years
Baek In-chul leads on longest career across all 5,754 fighters on the site, compared against super middleweight boxing. The table below is the whole ranking, not a shortlist.
SOURCE·English Wikipedia infoboxes + Wikidata roster·REVIEWED AUG 2026
How this ranking is built
- Computed across every one of the 5,754 fighters published here — not a curated list, and not weighted by fame.
- A fighter appears only where the figure is computable from their own source. A missing value is an absence, never a zero, so it does not sink a fighter to the bottom of the table.
- Ties keep their source order rather than being broken by a second metric the reader did not ask for.
The ranking
| # | Fighter | Longest career | Compared against |
|---|---|---|---|
| 1 | Baek In-chul | 83 years | super middleweight boxing |
| 2 | Park Yong-kyun | 59 years | featherweight boxing |
| 3 | James Mace | 48 years | heavyweight boxing |
| 4 | Donovan Ruddock | 42 years | heavyweight boxing |
| 5 | Khaosai Galaxy | 42 years | super flyweight boxing |
| 6 | Julio César Chávez | 42 years | welterweight boxing |
| 7 | Oliver McCall | 41 years | heavyweight boxing |
| 8 | Mike Tyson | 40 years | heavyweight boxing |
| 9 | Evander Holyfield | 38 years | heavyweight boxing |
| 10 | Rei Zulu | 38 years | heavyweight MMA |
| 11 | James Toney | 36 years | heavyweight MMA |
| 12 | Jack Johnson | 35 years | heavyweight boxing |
| 13 | Roy Jones Jr. | 35 years | heavyweight boxing |
| 14 | John Michael Johnson | 34 years | featherweight boxing |
| 15 | Marco Antonio Barrera | 34 years | lightweight boxing |
| 16 | Roberto Durán | 34 years | super middleweight boxing |
| 17 | Chris Byrd | 34 years | heavyweight boxing |
| 18 | Fireman Jim Flynn | 33 years | heavyweight boxing |
| 19 | Kid Azteca | 33 years | welterweight boxing |
| 20 | Shane Mosley | 33 years | light middleweight boxing |
| 21 | Joe Bugner | 33 years | heavyweight boxing |
| 22 | Ike Ibeabuchi | 32 years | heavyweight boxing |
| 23 | Sirimongkol Singmanasak | 32 years | heavyweight boxing |
| 24 | Yori Boy Campas | 32 years | middleweight boxing |
| 25 | Virgil Hill | 32 years | cruiserweight boxing |
| 26 | Larry Holmes | 32 years | heavyweight boxing |
| 27 | Masahiro Oishi | 32 years | featherweight MMA |
| 28 | Akihiro Gono | 32 years | heavyweight MMA |
| 29 | Acelino Freitas | 31 years | light middleweight boxing |
| 30 | Héctor Camacho | 31 years | super middleweight boxing |
SOURCE·English Wikipedia infoboxes + Wikidata roster·REVIEWED AUG 2026
The other rankings
A different question of the same dataset — Willie Pastrano tops it at 20.01%, and almost none of the same names.
LEADERBOARD Highest finish rateA different question of the same dataset — Jorge Kahwagi tops it at 100%, and almost none of the same names.
LEADERBOARD Longest unbeaten runA different question of the same dataset — Sugar Ray Robinson tops it at 124fights, and almost none of the same names.
LEADERBOARD