Longest unbeaten run
Ranked across the whole dataset.
124fights
Sugar Ray Robinson leads on longest unbeaten run across all 5,754 fighters on the site, compared against light heavyweight boxing. The table below is the whole ranking, not a shortlist.
SOURCE·English Wikipedia infoboxes + Wikidata roster·REVIEWED AUG 2026
How this ranking is built
- Computed across every one of the 5,754 fighters published here — not a curated list, and not weighted by fame.
- A fighter appears only where the figure is computable from their own source. A missing value is an absence, never a zero, so it does not sink a fighter to the bottom of the table.
- Ties keep their source order rather than being broken by a second metric the reader did not ask for.
The ranking
| # | Fighter | Longest unbeaten run | Compared against |
|---|---|---|---|
| 1 | Sugar Ray Robinson | 124 fights | light heavyweight boxing |
| 2 | Pedro Carrasco | 102 fights | light welterweight boxing |
| 3 | Packey McFarland | 94 fights | welterweight boxing |
| 4 | Julio César Chávez | 94 fights | welterweight boxing |
| 5 | Jimmy Wilde | 88 fights | flyweight boxing |
| 6 | Harry Greb | 87 fights | light heavyweight boxing |
| 7 | Benny Leonard | 83 fights | welterweight boxing |
| 8 | Freddie Steele | 83 fights | middleweight boxing |
| 9 | Duilio Loi | 79 fights | light welterweight boxing |
| 10 | Lew Tendler | 77 fights | bantamweight boxing |
| 11 | Bruno Arcari | 69 fights | light welterweight boxing |
| 12 | Carlos Monzón | 69 fights | middleweight boxing |
| 13 | Elisha Obed | 64 fights | light middleweight boxing |
| 14 | Nino Benvenuti | 64 fights | light heavyweight boxing |
| 15 | Katie Taylor | 61 fights | 2010s boxing |
| 16 | Jimmy Barry | 60 fights | bantamweight boxing |
| 17 | Harry Wills | 58 fights | heavyweight boxing |
| 18 | Butterbean | 58 fights | heavyweight MMA |
| 19 | Pongsaklek Wonjongkam | 55 fights | super bantamweight boxing |
| 20 | Willie Pep | 55 fights | featherweight boxing |
| 21 | Rubén Olivares | 54 fights | featherweight boxing |
| 22 | Yori Boy Campas | 53 fights | middleweight boxing |
| 23 | Wanheng Menayothin | 53 fights | 2010s boxing |
| 24 | Nicolino Locche | 52 fights | light welterweight boxing |
| 25 | Jack Kid Berg | 51 fights | welterweight boxing |
| 26 | Sirimongkol Singmanasak | 51 fights | heavyweight boxing |
| 27 | Young Stribling | 51 fights | featherweight boxing |
| 28 | Floyd Mayweather Jr. | 51 fights | light middleweight boxing |
| 29 | Jack Dillon | 50 fights | middleweight boxing |
| 30 | Teddy Yarosz | 50 fights | light heavyweight boxing |
SOURCE·English Wikipedia infoboxes + Wikidata roster·REVIEWED AUG 2026
The other rankings
A different question of the same dataset — Willie Pastrano tops it at 20.01%, and almost none of the same names.
LEADERBOARD Highest finish rateA different question of the same dataset — Jorge Kahwagi tops it at 100%, and almost none of the same names.
LEADERBOARD Most recorded boutsA different question of the same dataset — Jack Britton tops it at 310bouts, and almost none of the same names.
LEADERBOARD