Longest reach for the frame
Ranked across the whole dataset.
20.01%
Willie Pastrano leads on longest reach for the frame across all 5,754 fighters on the site, compared against light heavyweight boxing. The table below is the whole ranking, not a shortlist.
SOURCE·English Wikipedia infoboxes + Wikidata roster·REVIEWED AUG 2026
How this ranking is built
- Computed across every one of the 5,754 fighters published here — not a curated list, and not weighted by fame.
- A fighter appears only where the figure is computable from their own source. A missing value is an absence, never a zero, so it does not sink a fighter to the bottom of the table.
- Ties keep their source order rather than being broken by a second metric the reader did not ask for.
The ranking
| # | Fighter | Longest reach for the frame | Compared against |
|---|---|---|---|
| 1 | Willie Pastrano | 20.01% | light heavyweight boxing |
| 2 | Ted Morgan | 18.14% | welterweight boxing |
| 3 | Carlos Ortega | 15.88% | light flyweight boxing |
| 4 | Rudy Koopmans | 15.3% | light heavyweight boxing |
| 5 | Sonny Liston | 15.1% | heavyweight boxing |
| 6 | Arnold Taylor | 15.03% | bantamweight boxing |
| 7 | Leroy Estrada | 14.1% | light flyweight boxing |
| 8 | George Chuvalo CM | 13.89% | heavyweight boxing |
| 9 | Harry Wills | 13.51% | heavyweight boxing |
| 10 | Avtandil Khurtsidze | 13.5% | middleweight boxing |
| 11 | Danny Romero | 13.32% | super bantamweight boxing |
| 12 | Pedro Flores | 12.89% | flyweight boxing |
| 13 | Mei Yamaguchi | 12.86% | 2010s MMA |
| 14 | Louis Monaco | 12.7% | heavyweight boxing |
| 15 | Maurice Hooker | 12.7% | welterweight boxing |
| 16 | Isaac Bustos | 12.27% | 2000s boxing |
| 17 | Francisco Tejedor | 12.17% | super bantamweight boxing |
| 18 | Sam Langford | 12.17% | heavyweight boxing |
| 19 | Hein ten Hoff | 12.02% | heavyweight boxing |
| 20 | Bryant Jennings | 12.02% | heavyweight boxing |
| 21 | Sergei Pavlovich | 12.02% | heavyweight MMA |
| 22 | Charly Suarez | 11.9% | super featherweight boxing |
| 23 | Carl Williams | 11.87% | heavyweight boxing |
| 24 | Dalcha Lungiambula | 11.75% | middleweight MMA |
| 25 | Joaquin Buckley | 11.75% | middleweight MMA |
| 26 | Audley Harrison | 11.66% | heavyweight boxing |
| 27 | Swarmz | 11.58% | light heavyweight boxing |
| 28 | Kevin Lee | 11.58% | 2010s MMA |
| 29 | Mark Medal | 11.31% | light middleweight boxing |
| 30 | Damien Hooper | 11.1% | light heavyweight boxing |
SOURCE·English Wikipedia infoboxes + Wikidata roster·REVIEWED AUG 2026
The other rankings
A different question of the same dataset — Jorge Kahwagi tops it at 100%, and almost none of the same names.
LEADERBOARD Longest unbeaten runA different question of the same dataset — Sugar Ray Robinson tops it at 124fights, and almost none of the same names.
LEADERBOARD Most recorded boutsA different question of the same dataset — Jack Britton tops it at 310bouts, and almost none of the same names.
LEADERBOARD