Pedro Adigue
37–21 · 61 recorded bouts · 1962–1977
37–21–7
Pedro Adigue finished 41% of 37 wins inside the distance — the 23rd percentile for light welterweight boxing, where the median is 56%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Pedro Adigue — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 175 light welterweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1977 | L | Alberto Cruz | KO/TKO | 5 |
| 1976 | L | Gideon Toyogon | Decision | 12 |
| 1976 | L | Ryu Sorimachi | Decision | 12 |
| 1975 | D | Fel Pedranza | Draw | 3 |
| 1975 | L | Hector Thompson | Decision | 10 |
| 1975 | W | Bull Kato | Decision | 10 |
| 1975 | L | Dan DeGuzman | Decision | 10 |
| 1974 | L | Antonio Cervantes | KO/TKO | 5 |
| 1974 | W | Dan DeGuzman | Decision | 10 |
| 1973 | L | Chang-Kil Lee | Decision | 12 |
| 1973 | W | Huasai Sithboonlert | Decision | 12 |
| 1973 | L | Lion Furuyama | Decision | 12 |
| 1973 | L | Nicolino Locche | Decision | 10 |
| 1972 | W | Takatsune Shimizu | KO/TKO | 5 |
| 1971 | W | Lion Furuyama | Decision | 10 |
| 1971 | W | Graham Dicker | KO/TKO | 7 |
| 1970 | W | Joe Tamai | KO/TKO | 4 |
| 1970 | W | Johnny Infante | KO/TKO | 7 |
| 1970 | L | Eddie Perkins | KO/TKO | 5 |
| 1970 | L | Oscar Albarado | Decision | 10 |
| 1970 | L | Bruno Arcari | Decision | 15 |
| 1969 | W | Koichi Wajima | KO/TKO | 1 |
| 1969 | L | Adolph Pruitt | KO/TKO | 5 |
| 1968 | W | Adolph Pruitt | Decision | 15 |
| 1968 | W | Benkei Fujikura | KO/TKO | 2 |
| 1968 | W | Hidemori Tsujimoto | Decision | 12 |
| 1967 | W | Jaguar Kakizawa | Decision | 10 |
| 1967 | W | Rudy Gonzalez | KO/TKO | 9 |
| 1967 | W | Fujio Mikami | KO/TKO | 9 |
| 1967 | D | Rene Barrientos | Decision | 12 |
| 1966 | W | Charnchai Thairat | Decision | 12 |
| 1966 | W | Boo Yong Kang | Decision | 12 |
| 1966 | W | Rudy Perocho | Decision | 12 |
| 1966 | L | Frankie Belma | Decision | 10 |
| 1965 | L | Luis Molina | Decision | 10 |
| 1965 | L | Frankie Narvaez | KO/TKO | 8 |
| 1965 | W | Taketeru Yoshimoto | KO/TKO | 7 |
| 1965 | W | Carl Penalosa | KO/TKO | 7 |
| 1965 | W | Arthur Persley | Decision | 10 |
| 1965 | W | Noriyoshi Toyoshima | KO/TKO | 5 |
| 1964 | W | Ador Plaza | Decision | 10 |
| 1964 | W | Somkiat Kiatmuangyom | Decision | 10 |
| 1964 | D | Yasunobu Takada | Decision | 10 |
| 1964 | L | Yoshiaki Numata | Decision | 10 |
| 1964 | D | Ric Penalosa | Decision | 10 |
| 1964 | W | Taketeru Yoshimoto | Decision | 10 |
| 1963 | L | Tsunetomi Miyamoto | Decision | 10 |
| 1963 | L | Teruo Kosaka | Decision | 10 |
| 1963 | L | Carl Penalosa | Decision | 12 |
| 1963 | W | Boo Yong Kang | Decision | 10 |
| 1963 | W | Buenventura Abulencia | Decision | 10 |
| 1963 | W | Ador Plaza | Decision | 10 |
| 1963 | W | Dick Carlos | Decision | 8 |
| 1962 | W | Ray Tupas | KO/TKO | 5 |
| 1962 | W | Young Cading | KO/TKO | 2 |
| 1962 | W | Eddie Castro | Decision | 6 |
| 1962 | W | Sonny Espanol | Decision | 6 |
| 1962 | D | Del Kid Rosario | Decision | 4 |
| 1962 | W | Manny Burton | KO/TKO | 3 |
| 1962 | W | Mac Valdez | KO/TKO | 2 |
Showing 60 of 61 recorded bouts, most recent first.
9 of these opponents have their own page here.
SOURCE·Pedro Adigue — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 66″ (167.6 cm) | |
| Stance | Orthodox | |
| Division | Light Welterweight Boxing competed at 2: lightweight, light welterweight — compared here against the last | |
| Most active decade | 1960s — 40 of 61 dated bouts | |
| Country | Philippines |
Wikipedia carries no reach figure for Pedro Adigue, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
37–21
65 bouts on record
Finish rate
41%
of wins ended inside the distance — light welterweight boxing median 56%, 23rd percentile
The career, bout by bout
61 recorded bouts from 1962 to 1977. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
16y
1962–1977
Longest unbeaten run
7
without a loss — draws do not break it
Busiest year
1962
8 bouts
Recorded bouts
61
61 with a date
What this record does and does not say
- What is Pedro Adigue's record?
- 37–21–7 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 61 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 182 light welterweight boxing fighters this record is ranked against, and the distribution Adigue sits inside.
182 FIGHTERS 1960s boxing40 of these bouts fall in the 1960s. This is what the rest of that decade's records look like.
72 FIGHTERS Longest unbeaten runsPedro Adigue went 7 without a loss. This is where that sits against every run on the site.
LEADERBOARD