Hugo Rafael Soto
55–10 · 67 recorded bouts · 1988–2004
55–10–2
Hugo Rafael Soto finished 69% of 55 wins inside the distance — the 76th percentile for super bantamweight boxing, where the median is 54%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Hugo Rafael Soto — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 143 super bantamweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2004 | L | Jorge Linares | Decision | 10 |
| 2003 | W | Julio Cesar Medina | KO/TKO | 7 |
| 2003 | W | Feliciano Dario Azuaga | KO/TKO | 10 |
| 2002 | L | Julio Cesar Medina | Decision | 10 |
| 2002 | L | Fabio Daniel Oliva | Decision | 10 |
| 2002 | W | Juan Jose Herrera | KO/TKO | 7 |
| 2001 | L | Jorge Daniel Espindola | Decision | 8 |
| 2000 | W | Hernan German Baigorria | KO/TKO | 7 |
| 1999 | L | Leo Gámez | KO/TKO | 3 |
| 1998 | W | Jose Bonilla | Decision | 12 |
| 1998 | W | Pedro Javier Torres | — | 4 |
| 1997 | W | Marcos Verbel | Decision | 10 |
| 1997 | W | Adrian Cristian Ochoa | KO/TKO | 1 |
| 1997 | L | Samson Dutch Boy Gym | KO/TKO | 6 |
| 1996 | W | Julio Jerez | KO/TKO | 6 |
| 1996 | W | Yamil Valdelamar | KO/TKO | 2 |
| 1996 | L | Johnny Tapia | Decision | 12 |
| 1996 | W | William Lopez | KO/TKO | 11 |
| 1996 | W | Lorenzo Ruiz | KO/TKO | 4 |
| 1996 | W | Marcos Julio Uruena | KO/TKO | 6 |
| 1996 | W | Victor Hugo Fuentealba | KO/TKO | 2 |
| 1995 | L | Daniel Ward | — | 8 |
| 1995 | W | Raimundo Oliveira Ferreira | KO/TKO | 2 |
| 1995 | W | Mario Crispín Romero | Decision | 8 |
| 1994 | L | Yuri Arbachakov | KO/TKO | 8 |
| 1994 | W | Jorge Fernando Calfin | KO/TKO | 5 |
| 1994 | N | Mozart Gomes dos Santos | — | 2 |
| 1994 | W | Néstor Luis Paniagua | KO/TKO | 4 |
| 1993 | W | Juan Benjamín Sánchez | KO/TKO | 1 |
| 1993 | W | Luis Abelardo Briones | KO/TKO | 2 |
| 1993 | W | Gilberto González | Decision | 10 |
| 1993 | W | Henry Casarrubia | KO/TKO | 3 |
| 1993 | W | Oscar Dante Reynoso | Decision | 10 |
| 1993 | W | Jorge Fernando Calfin | KO/TKO | 5 |
| 1993 | W | Jose Hamilton Rodrigues | KO/TKO | 2 |
| 1993 | N | Agustín José López | — | 2 |
| 1993 | W | Luis Alberto Vargas | DQ | 9 |
| 1992 | D | Julio Gudino | Decision | 10 |
| 1992 | W | Ramón Alberto Chamorro | KO/TKO | 2 |
| 1992 | W | Redigildo Conceicao | KO/TKO | 5 |
| 1992 | W | Adrián Cristian Ochoa | Decision | 12 |
| 1992 | W | Oscar Dante Reynoso | KO/TKO | 8 |
| 1992 | W | Serhiy Polygalov | KO/TKO | 9 |
| 1991 | W | Héctor Fabián Jaime | — | 9 |
| 1991 | W | Claudemir Carvalho Dias | KO/TKO | 6 |
| 1991 | W | Luis Paredes | KO/TKO | 2 |
| 1990 | W | Santos Laciar | Decision | 10 |
| 1990 | W | Carlos Gabriel Salazar | KO/TKO | 8 |
| 1990 | W | Ceferino Antonio Ponce | Decision | 10 |
| 1990 | W | Raul Ojeda | Decision | 10 |
| 1990 | W | Miguel Angel Rodriguez | KO/TKO | 7 |
| 1990 | D | Ruben Condori | Decision | 10 |
| 1990 | W | Oscar Moreno | KO/TKO | 1 |
| 1990 | W | Sergio Andres Carlevaris | Decision | 10 |
| 1990 | W | Luis Americo Diaz | KO/TKO | 7 |
| 1990 | W | Ramon Machuga | KO/TKO | 1 |
| 1989 | W | Fernando Bobadilla | KO/TKO | 3 |
| 1989 | W | Sergio Andres Carlevaris | Decision | 10 |
| 1989 | W | Roberto Ledesma | KO/TKO | 1 |
| 1989 | W | Ramon Jose Cufre | KO/TKO | 4 |
Showing 60 of 67 recorded bouts, most recent first.
6 of these opponents have their own page here.
SOURCE·Hugo Rafael Soto — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 63″ (160 cm) | |
| Stance | Orthodox | |
| Division | Super Bantamweight Boxing competed at 4: flyweight, super flyweight, bantamweight, super bantamweight — compared here against the last | |
| Most active decade | 1990s — 48 of 67 dated bouts | |
| Country | Argentina |
Wikipedia carries no reach figure for Hugo Rafael Soto, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
55–10
69 bouts on record
Finish rate
69%
of wins ended inside the distance — super bantamweight boxing median 54%, 76th percentile
The career, bout by bout
67 recorded bouts from 1988 to 2004. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
17y
1988–2004
Longest unbeaten run
36
without a loss — draws do not break it
Busiest year
1990
10 bouts
Recorded bouts
67
67 with a date
What this record does and does not say
- What is Hugo Rafael Soto's record?
- 55–10–2 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 67 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 143 super bantamweight boxing fighters this record is ranked against, and the distribution Soto sits inside.
143 FIGHTERS 1990s boxing48 of these bouts fall in the 1990s. This is what the rest of that decade's records look like.
307 FIGHTERS Longest unbeaten runsHugo Rafael Soto went 36 without a loss. This is where that sits against every run on the site.
LEADERBOARD