Hugo Cázares
40–9 · 50 recorded bouts · 1997–2016
40–9–2
Hugo Cázares finished 68% of 40 wins inside the distance — the 73rd percentile for super flyweight boxing, where the median is 57%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Hugo Cázares — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 114 super flyweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2016 | L | align=left|Andrew Cancio | KO/TKO | 3 |
| 2014 | L | align=left|Carl Frampton | KO/TKO | 2 |
| 2013 | W | align=left|Julio Cesar Miranda | Decision | 12 |
| 2013 | W | align=left|Gabrial Altarejos | KO/TKO | 1 |
| 2013 | W | align=left|Rey Perez | Decision | 12 |
| 2012 | W | align=left|Daniel Diaz | Decision | 12 |
| 2011 | W | align=left|Adan Garcia | KO/TKO | 7 |
| 2011 | L | align=left|Tomonobu Shimizu | Decision | 12 |
| 2011 | W | align=left|Arturo Badillo | KO/TKO | 3 |
| 2010 | W | align=left|Hiroyuki Hisataka | Decision | 12 |
| 2010 | W | align=left| Alberto Rossel | KO/TKO | 9 |
| 2010 | W | align=left|Everardo Morales | KO/TKO | 7 |
| 2010 | W | align=left|Nobuo Nashiro | Decision | 12 |
| 2009 | D | align=left|Nobuo Nashiro | Decision | 12 |
| 2009 | W | align=left|Margarito Lopez | KO/TKO | 1 |
| 2009 | W | align=left|Roberto Vasquez | Decision | — |
| 2009 | W | align=left|Jorge Romero | KO/TKO | 3 |
| 2008 | L | align=left|Iván Calderón | — | 7 |
| 2008 | W | align=left|Kermin Guardia | Decision | 10 |
| 2007 | L | align=left|Iván Calderón | Decision | 12 |
| 2007 | W | align=left|Wilfrido Valdez | KO/TKO | 2 |
| 2006 | W | align=left|Nelson Dieppa | KO/TKO | 10 |
| 2006 | W | align=left|Domingo Guillen | KO/TKO | 1 |
| 2005 | W | align=left|Kaichon Sor Vorapin | KO/TKO | 6 |
| 2005 | W | align=left|Alex Sánchez | KO/TKO | 8 |
| 2005 | W | align=left|Nelson Dieppa | — | 10 |
| 2005 | W | align=left|Miguel Del Valle | Decision | 10 |
| 2004 | W | align=left|Juan Alfonso Keb Baas | KO/TKO | 9 |
| 2003 | W | align=left|Alejandro Moreno | Decision | 10 |
| 2003 | W | align=left|Valentin Leon | KO/TKO | 4 |
| 2003 | W | align=left|Eric Jamili | KO/TKO | 3 |
| 2002 | W | align=left|Francisco Garcia | KO/TKO | 4 |
| 2002 | W | align=left|Rafael Orozco | KO/TKO | 6 |
| 2000 | W | Francisco Garcia | KO/TKO | 7 |
| 2000 | W | Fernando Luna Velez | KO/TKO | 10 |
| 2000 | W | Indalecio Valenzuela | KO/TKO | 2 |
| 1999 | L | Victor Hernandez | Decision | 10 |
| 1999 | L | Gerson Guerrero | KO/TKO | 5 |
| 1999 | W | Leonardo Rodriguez | KO/TKO | 3 |
| 1999 | W | Manuel Sarabia | Decision | 10 |
| 1999 | L | Sergio Perez | KO/TKO | 1 |
| 1998 | W | Fausto Munoz | KO/TKO | 8 |
| 1998 | W | Antonio Ruiz | KO/TKO | 6 |
| 1998 | W | Jose Luis Velarde | Decision | 10 |
| 1998 | W | Juan Jose Beltran | KO/TKO | 2 |
| 1997 | W | Manuel Yucupisio | KO/TKO | 1 |
| 1997 | W | Martin Fing | KO/TKO | 1 |
| 1997 | W | Jorge Verdugo | KO/TKO | 2 |
| 1997 | W | Sergio Leyva | Decision | 4 |
| 1997 | L | Juan Jose Beltran | Decision | 4 |
SOURCE·Hugo Cázares — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Southpaw | |
| Division | Super Flyweight Boxing competed at 2: light flyweight, super flyweight — compared here against the last | |
| Most active decade | 2000s — 23 of 50 dated bouts | |
| Country | Mexico |
Wikipedia carries no reach figure for Hugo Cázares, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
40–9
51 bouts on record
Finish rate
68%
of wins ended inside the distance — super flyweight boxing median 57%, 73rd percentile
The career, bout by bout
50 recorded bouts from 1997 to 2016. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
20y
1997–2016
Longest unbeaten run
15
without a loss — draws do not break it
Busiest year
1997
5 bouts
Recorded bouts
50
50 with a date
What this record does and does not say
- What is Hugo Cázares's record?
- 40–9–2 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 50 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 115 super flyweight boxing fighters this record is ranked against, and the distribution Cázares sits inside.
115 FIGHTERS 2000s boxing23 of these bouts fall in the 2000s. This is what the rest of that decade's records look like.
481 FIGHTERS Longest unbeaten runsHugo Cázares went 15 without a loss. This is where that sits against every run on the site.
LEADERBOARD