Genaro León
48–11 · 60 recorded bouts · 1984–2001
48–11–2
Genaro León finished 90% of 48 wins inside the distance — the 97th percentile for welterweight boxing, where the median is 54%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Genaro León — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 292 welterweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2001 | W | Carlos Antonio Escobar | KO/TKO | 7 |
| 1998 | L | Gustavo Alonso Soto | KO/TKO | 6 |
| 1998 | L | Saïd Ben Najem | KO/TKO | 6 |
| 1996 | L | Mario Iribarren | KO/TKO | 3 |
| 1996 | W | Armando Campas | KO/TKO | 6 |
| 1995 | L | James Page | KO/TKO | 2 |
| 1995 | L | Yori Boy Campas | KO/TKO | 3 |
| 1995 | W | Arturo Lopez Trujillo | KO/TKO | 2 |
| 1994 | L | Rene Francisco Herrera | Decision | 10 |
| 1994 | L | Jesus Cardenas | DQ | 3 |
| 1993 | W | Luis Francisco Perez | KO/TKO | 9 |
| 1993 | W | Juan Hernandez | KO/TKO | 6 |
| 1993 | L | Miguel González | KO/TKO | 8 |
| 1993 | L | Buddy McGirt | Decision | 12 |
| 1992 | W | Edison Benitez | KO/TKO | 1 |
| 1992 | W | Jerry Grant | KO/TKO | 1 |
| 1992 | W | Ramon Ramos | KO/TKO | 2 |
| 1992 | W | Charles Duffy | KO/TKO | 7 |
| 1991 | W | Saoul Mamby | Decision | 8 |
| 1991 | W | Newton Barnett | KO/TKO | 2 |
| 1991 | W | Delfino Marin | KO/TKO | 2 |
| 1991 | W | Miguel Angel Dominguez | KO/TKO | 4 |
| 1990 | D | Judas Clottey | Decision | 8 |
| 1990 | W | David Silva | KO/TKO | 3 |
| 1990 | W | Ruben Villaman | KO/TKO | 5 |
| 1989 | W | Sulio Sanchez | KO/TKO | 1 |
| 1989 | D | Miguel Angel Dominguez | Draw | 7 |
| 1989 | W | Alberto Alcaraz | KO/TKO | 4 |
| 1989 | W | Danny Garcia | KO/TKO | 1 |
| 1989 | W | Agustin Caballero | KO/TKO | 4 |
| 1988 | W | Young Dick Tiger | Decision | 10 |
| 1988 | W | Charlie Brown | KO/TKO | 2 |
| 1988 | W | Ramon Cardenas | KO/TKO | 2 |
| 1988 | L | David Taylor | KO/TKO | 1 |
| 1987 | W | Joel Brival | KO/TKO | 4 |
| 1987 | W | Frankie Lake | KO/TKO | 1 |
| 1987 | W | Ruben Villaman | KO/TKO | 1 |
| 1987 | W | Ariel Conde | KO/TKO | 1 |
| 1987 | W | Jaime Castorena | KO/TKO | 4 |
| 1987 | W | Ricardo Munoz | KO/TKO | 5 |
| 1987 | W | Jorge Hernandez | KO/TKO | 2 |
| 1986 | W | Raffaele Paoletti | KO/TKO | 3 |
| 1986 | W | Carlos Cesar Prieto | DQ | 7 |
| 1986 | W | Patrick Boon | Decision | 6 |
| 1986 | W | Sergio Aguirre | KO/TKO | 4 |
| 1986 | W | Jaime Montano | KO/TKO | 1 |
| 1986 | W | José Luis Bueno | KO/TKO | 1 |
| 1986 | W | Mario Olmedo | Decision | 10 |
| 1985 | L | Ruben Villaman | KO/TKO | 5 |
| 1985 | W | Joel Soto | KO/TKO | 1 |
| 1985 | W | Rey Morales | KO/TKO | 7 |
| 1985 | W | Jose Luis Alejo | KO/TKO | 2 |
| 1985 | W | Lalo Galindo | KO/TKO | 1 |
| 1985 | W | Aaron Brown | KO/TKO | 1 |
| 1985 | W | Daniel Contreras | KO/TKO | 2 |
| 1985 | W | Jose Lopez | KO/TKO | 2 |
| 1984 | W | Gilberto Canchola | KO/TKO | 7 |
| 1984 | W | Fidencio Cebreros | KO/TKO | 2 |
| 1984 | W | Jose Luis Millan | KO/TKO | 9 |
| 1984 | W | Ramon Cardoso | KO/TKO | 2 |
9 of these opponents have their own page here.
SOURCE·Genaro León — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 69″ (175.3 cm) | |
| Stance | Orthodox | |
| Division | Welterweight Boxing | |
| Most active decade | 1980s — 35 of 60 dated bouts | |
| Country | Mexico |
Wikipedia carries no reach figure for Genaro León, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
48–11
61 bouts on record
Finish rate
90%
of wins ended inside the distance — welterweight boxing median 54%, 97th percentile
The career, bout by bout
60 recorded bouts from 1984 to 2001. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
18y
1984–2001
Longest unbeaten run
24
without a loss — draws do not break it
Busiest year
1985
8 bouts
Recorded bouts
60
60 with a date
What this record does and does not say
- What is Genaro León's record?
- 48–11–2 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 60 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 304 welterweight boxing fighters this record is ranked against, and the distribution León sits inside.
304 FIGHTERS 1980s boxing35 of these bouts fall in the 1980s. This is what the rest of that decade's records look like.
205 FIGHTERS Longest unbeaten runsGenaro León went 24 without a loss. This is where that sits against every run on the site.
LEADERBOARD