Ruben Eduardo Acosta
40–18
40–18–5
Ruben Eduardo Acosta finished 33% of 40 wins inside the distance — the 4th percentile for cruiserweight boxing, where the median is 67%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Ruben Eduardo Acosta — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 158 cruiserweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| undated | L | align=left| Vartan Avetisyan | Decision | — |
| undated | W | align=left| Cesar Hernan Reynoso | Decision | — |
| undated | W | align=left| Job Roberto Joel Mazeo | KO/TKO | — |
| undated | W | align=left| Juan Rodolfo Juarez | Decision | — |
| undated | W | align=left| Arnaldo Alcides Benitez | Decision | — |
| undated | L | align=left| Lolenga Mock | Decision | — |
| undated | W | align=left| Mauricio Roberto Caceda | KO/TKO | — |
| undated | L | align=left| Tyron Zeuge | Decision | — |
| undated | L | align=left| Juergen Doberstein | Decision | — |
| undated | W | align=left| Pablo Daniel Zamora Nievas | KO/TKO | — |
| undated | L | align=left| Patrick Nielsen | Decision | — |
| undated | W | align=left| Rolando Wenceslao Mansilla | Decision | — |
| undated | L | align=left| Isidro Ranoni Prieto | Decision | — |
| undated | L | align=left| Maxim Vlasov | KO/TKO | — |
| undated | L | align=left| Callum Smith | KO/TKO | — |
| undated | W | align=left| Everaldo Praxedes | KO/TKO | — |
| undated | W | align=left| Jorge Ariel Garcia | Decision | — |
| undated | L | align=left| Alexander Brand | Decision | — |
| undated | L | align=left| Ezequiel Osvaldo Maderna | Decision | — |
| undated | L | align=left| Andrea Di Luisa | Decision | — |
| undated | W | align=left| Lucas Damian Molina | KO/TKO | — |
| undated | L | align=left| Robert Stieglitz | KO/TKO | — |
| undated | W | align=left| Jose Emilio Mazurier | Decision | — |
| undated | W | align=left| Gustavo Javier Kapusi | Decision | — |
| undated | W | align=left| Eduardo Cardoso | KO/TKO | — |
| undated | W | align=left| Nestor Fabian Casanova | KO/TKO | — |
| undated | W | align=left| Julio César Vásquez | KO/TKO | — |
| undated | W | align=left| Alejandro Oscar Correa | KO/TKO | — |
| undated | L | align=left| Karoly Balzsay | Decision | — |
| undated | W | align=left| Francisco Antonio Mora | Decision | — |
| undated | D | align=left| Jose Alberto Clavero | Decision | — |
| undated | W | align=left| Luis Daniel Parada | KO/TKO | — |
| undated | L | align=left| Anthony Mundine | KO/TKO | — |
| undated | W | align=left| Ramon Patricio Vargas | Decision | — |
| undated | L | align=left| Mariano Natalio Carrera | Decision | — |
| undated | W | align=left| Ramon Arturo Britez | Decision | — |
| undated | W | align=left| Jose Luis Loyola | Decision | — |
| undated | W | align=left| Claudio Anibal Olivera | Decision | — |
SOURCE·Ruben Eduardo Acosta — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Orthodox | |
| Division | Cruiserweight Boxing | |
| Most active decade | not established — fewer than three of this record's bouts carry a date | |
| Country | Argentina |
Wikipedia carries no reach figure for Ruben Eduardo Acosta, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
40–18
73 bouts on record
Finish rate
33%
of wins ended inside the distance — cruiserweight boxing median 67%, 4th percentile
What this record does and does not say
- What is Ruben Eduardo Acosta's record?
- 40–18–5 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 73 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.